HomeProductsSpecialsNewsletterContactFAQ
Left

You may put together an order here.

For the saftey of our customers we do not accept credit cards online. Once you have submit your order, a sales representative will contact you to process the credit card over the phone.

Minimum order is 5 cartons. A carton contains 10 units.
Free shipping on orders of $300.00 or more (except Canada: $400.00 or more).
Less than $300.00 FOB, Orlando, Florida. Returns are for credit only. 15% restocking fee.
Items marked with * are not returnable. ALL ORDERS C.O.D. OR CHECK WITH ORDER UNTIL CREDIT APPROVED.
Prices subject to change without notice.

1% DISCOUNT FOR E-MAILED ORDERS

Bill to:

Billing Phone:

Ship to:

Shipping Phone:

Contact Person's Name:

Contact Person's Email Address:

 

Quantity   Sugg. Retail $ Carton Price $ Unit Cost $
*Bayer- Asprin 2 Tab 0.75 3.70 .37
*Bayer- Asprin 4 Tab 1.25 5.10 .51
*Extra Strength Tylenol 2 Tab 1.25 4.60 .46
*Extra Strenght Tylenol 4 Tab 1.25 5.80 .68
*Motrin 2 Tab 1.00 4.50 .45
*Motrin 4 Tab 1.25 6.70 .67
*Advil 2 Tab 1.00 4.70 .47
*Advil 4 Tab 1.25 7.00 .70
*Dayquil 1.00 5.60 .56
*Advil Congestion 1.50 5.60 .56
*Tylenol Sinus 2 Tab 1.25 5.60 .56
*Tylenol Sinus 4 Tab 1.75 8.70 .87
*Tylenol Cold 2 Tab 1.25 6.00 .60
*Tylenol Cold 4 Tab 2.00 9.00 .90
*Aleve 1 Tab 0.75 3.70 .37
*Aleve 2 Tab 1.00 5.20 .52
*No Doz 2 Tab 1.00 4.60 .46
*No Doz 4 Tab 1.50 7.50 .75
*Benadryl 1.00 5.30 .53
*Backquell - Back pain relief 2 Tab 1.00 4.60 .46
*Midol 2 Tab 1.00 4.60 .46
*Midol 4 Tab 1.50 7.50 .75
*Goody's Powders 1.25 7.00 .70
*Tylenol PM 1.00 4.90 .49
*Alka-Seltzer 2 Tab .75 4.60 .46
*Alka-Seltzer 4 Tab 1.50 7.00 .70
*Tums 1.75 9.10 .91
*Rolaids, Roll (No Box) 1 doz. 1.75 9.60 .80
*Rolaids, (boxed) 1.75 9.10 .91
*Zantac (1 Tab) 1.00 5.10 .51
*Zantac (2 Tab) 1.50 8.00 .80
*Revive 1.25 6.90 .69
*Pepcid Complete 1.25 5.70 .57
*Alka-Seltzer Plus Cold Medicine 1.00 5.30 .53
*Imodium AD Anti-Diarrheal (2 Tab) 1.00 4.60 .46
*Excedrin 2 Tab 1.00 4.20 .42
*Excedrin 4 Tab 1.25 6.50 .65
*Clear Eyes eye drops 3.00 15.00 1.50
*Clear Eyes eye drops carded 1.25 14.50 1.45
*Cough Drops Halls Vend PK 2.00 7.80 .65
Pepto Bismol 1.25 6.30 .63
Mouthwash, SCOPE 1.50 8.10 .81
Toothbrush, Travel 1.00 4.20 .42
Toothbrush, Full Size (12 Ctn.) 1.00 4.92 .41
Toothbrush & Paste, tube .85 oz 1.75 9.50 .95
Toothbrush & Paste Packette 1.25 7.50 .75
Toothpaste, Colgate .85 oz ( Ctn.) 1.25 16.56 .69
Deodorant Mennen (24 Ctn.) 1.50 21.12 .88
Ladies Deodorant (24 Ctn) 1.50 21.12 .88
Triple Lanolin Hand & Body Lotion 1.25 6.40 .64
Shampoo, Breck (2) Packettes 1.00 4.70 .47
Alarm Clock w/ Battery 3.00 16.00 1.60
Shampoo & Comb 1.00 4.00 .40
Comb (only) 0.75 3.00 .30
Combination Kit (TB, TP, Raz, Shave, Comb) 2.00 12.00 1.20
Razor 0.75 3.40 .34
Razor & Shave Packette 1.25 6.10 .61
Shave Cream Pack (2) Packettes 1.00 4.60 .46
Soab, Bar .75 3.70 .37
Lip Balm 1.25 5.40 .54
Nail Clipper, Comb, Emery Board 1.25 7.10 .71
Nail Clipper 1.25 5.80 .58
Grooming Kit 1.00 5.00 .50
Adhesive Bandage Strips 1.00 4.00 .40
Tampons (2) 1.00 5.80 .58
San Napkins (Snack Column Only) 0.75 3.00 .30
Lighter Butane Disposable `1.00 4.30 .43
Sewing Kit 1.00 4.50 .45

Playing Cards (24) (bridge size candy column)

1.25 14.80 .60
Play Cards (24) (poker size snack column only) 1.25 16.80 .70
All Washing Powder (snack col. only) 1.00 5.40 .54
More Washing Powder (snk col. only) 0.75 3.60 .36
Lever Snuggle Softener (snk col. only) 1.00 5.40 .54
Laundry Detergent 100mm/Candy Column only 0.75 3.60 .36
M.A.V. Laundry Softener 100mm/Candy Column .75 4.00 .40
Laundry Bag 85mm Box/Candy/Column .50 2.30 .23
Bleach Powder 1.00 5.40 .54
Condoms (2) 1.00 4.50 .45
Condoms (3) 1.50 6.30 .63
LifeStyles Condoms (2) 1.25 6.20 .62
LifeStyles Condoms (3) 2.00 8.20 .82
Beach Balls (12) (Snack Column Only) 1.50 6.60 .55
Pantyhose Reg 100mm Beige 2.25 14.00 1.40
Pantyhose Reg 100mm Suntan 2.25 14.00 1.40
Pantyhose Reg 100mm Black 2.25 14.00 1.40
Mens Socks Blue 2.25 13.00 1.30
Men Socks Brown 2.25 13.00 1.30
Mens Socks Tan 2.25 13.00 1.30
Mens Socks Black 2.25 13.00 1.30
Batteries "A A" (2) 2.00 9.20 .92
Batteries "A A A" (2) 2.00 9.20 .92
Batteries Duracell "A A" (2) 2.50 13.50 1.35


Right
Bottom